|
The finishing order from Charlotte
County Speedway for April 9, 2005 is as follows:
Fastrucks - (Unofficial per Fastruck officials)
1. 8 Todd Bontrager (12)
2. 41 Brandon Johnson (6)
3. 10 George Gorham (10)
4. 20 Sean Bass (11)
5. 29 Tim Shaffner (1)
6. 25 Gary Foxworth (14)
7. 96 George Morales (4)
8. 60 Kevin Williams (7)
9. 05 Mike Powers (18)
10. 83 Tom North (8)
11. 51 Stuart Robertson (5)
12. 4 Al Neumann (9)
13. 12 Tony Barreca (24)
14. 03 Charlie Worth (21)
15. 99 Jason Deaton (22)
16. 01 Billy Barstow (17)
17. 50 Danny Anderson (13)
18. 13 Rich Pellerito (25)
19. 43 Steve Colon (26)
20. 16 Tommy King (20)
21. 7 Alex Petrone (23)
22. 24 Caesar Bacarella (2)
23. 84 Pat Mahoney (15)
24. 97 Curt Haywood (19)
25. 5 Jimmy Gill (3)
Fast Kids
1. 97 Patrick Staropoli
2. 83 David Wilson
3. 9 Levi Hobbs
4. 59 Dustin Dunn
5. 94 Andy Megronigle
6. 46 Spencer Taylor
7. 31 Brian Blum
8. 7 unknown
9. 92 Michael Cenzi
Prompt Towing School Bus Figure 8
1. 14 Art Calkins (3)
2. 3 Scott Brown (8)
3. 5d LeRoy Davidson (11)
4. 48 Richard Martin (13)
5. 36 Al Fradette (4)
6. 74 Craig Berntsen (2)
7. 7 Glenn Smith (7)
8. 5 John Mowat (5)
9. 33 Lisa Smith (10)
10. 45 Ronny Barnett (12)
11. 42 Bill Lyonais (14)
12. 10 Bill Cicerello (15)
13. 21 Randy Kile (1)
14. 4 James Moyers (6)
15. 31 Robert Hendry (9)
Action Glass Super Stocks
1. 0 Clete Trimmer (1)
2. 3 Chuck Sweet (4)
3. 34 Jeff Firestine (8)
4. 10 Eric Smith (2)
5. 8 Dan Scott (5)
6. 39 Fred Kight (3)
7. 55m Conrad Molter (9)
8. 3x Craig Berntsen (10)
9. 55 Tommy Huffstutler (6)
10. 1 Tommy Hill (7)
Road Warrior
1. 40 Chris Huntoon (10)
2. 18 Shane Leonard (9)
3. 74 John Garrett (8)
4. 39 Don Justice (11)
5. 22 Ann Marie Ricardi (2)
6. 11 Robert Hendry (4)
7. 93 Milena Firestine (3)
8. 68 Chet Lusk (14)
9. 74x Chuck Stevens (12)
10. 4 Lonnie Retherford (10)
11. 19 Brandon Anderson (13)
12. 38 Dar Houghtaling (5)
13. 1 Lee Rhodes (1)
Disqualified in Tech - 8 Bob Waltz Jr. (6)
DNS 29 Rob Popkin
Thunder Trucks
1. 8 Mike Bialecki (2)
2. 6 Wally Smith (6)
3. 56 Bob Charette (4)
4. 99 Robert Benning (3)
5. 24 Bradley St. John (5)
Disqualified in Tech 08 Richard Dupont (1)
TQ Midgets
1. 4 Ted Durfee (1)
2. 3 Brandon Cagle (2)
3. 1 Jack Duffy (3)
4. 68 Greg Dennis (4)
5. 22 Mark Alvarez (9)
6. 25 Allen Eash (5)
7. 6 Freddie Stutz (6)
8. 33 Kenny Busch (8)
9. 26 Paul Huffstutler (7)
4 Cylinder Kids
1. 8 Ray Lang (2)
2. 55 Mark Davis (5)
Disqualified in Tech - 33 Chris Loney (1)
Disqualified in Tech - 03 Jacob Farrell (3)
DNS - 31 Brandon Kolz
4 Cylinder Adults
1. 15 Walter Forbes (2)
2. 17 Kyle Eash (4)
3. 02 Peter Amelotte (6)
4. 21 Randy Kile (8)
5. 22 Justin Girling (10)
6. 31 Michele Riley (12)
7. 13 Jay McGonnell (1)
8. 49 Jon Prescott (7)
9. 1 Skip Slagle (11)
10. 12 Timmy Hendry (3)
11. 31k Brandon Kolz (13)
12. 55 Chuck Flescher (14)
13. 19 Heather Janik (5)
14. 5 Mike Montano (16
DNS - 3 Sean Steen
DNS - 99 Mark Harper
YOUR WHEELBARROW CAN EARN YOU
$1,000 AT CHARLOTTE COUNTY SPEEDWAY
*********************************************************************
PUNTA GORDA, Fla. – Can you use an extra $1,000? Do you have a
wheelbarrow?
Charlotte County Speedway promoter LeRoy Davidson has a deal that is hard
to walk away from.
It’s a $1,000-to-win wheelbarrow race this Saturday night at the Punta
Gorda paved oval.
The wheelbarrow race will take place down the front straightaway during
intermission of the racing program.
There is no special entry fee for the race. Just dust off that old
wheelbarrow in the garage, grab a family member or friend, and head out to
the track.
Here’s how it works. One person climbs in the bucket and the other
pushes. Contestants must be ages 16 and up. Having a kid in the bucket
would be a distinct advantage. The first one across the finish line wins.
“They must be stock, one wheel wheelbarrows,” Davidson said. “No
two-wheelers. No motorized wheelbarrows. No cheating. It’s an easy way
to win a 1,000 bucks.”
Davidson said people can wear safety helmets, knee pads and shoulder pads
if they want. Wheelbarrows can be painted up like race cars.
The front gates open at 4 p.m. The racing program begins at 7 p.m.
The regular racing program includes Fastrucks, Fastkids, TQ Midgets,
School Bus Figure 8, Super Stocks, Road Warriors, Thunder Trucks and
4-Cylinders.
Charlotte County Speedway is located off Exit 161 of I-75 on Piper Road in
Punta Gorda. For more information, call 941-575-7223.
DANGERS OF SCHOOL BUS FIGURE 8s
BACK AT SPEEDWAY
*****************************************************************
PUNTA GORDA, Fla. – School Bus Figure 8s combine racing and daredevil
thrills all wrapped into one.
The phenomenon will unfold this Saturday night, April 9, at Charlotte
County Speedway.
Drivers will run through the X 50 times (25 laps) in search of the $1,000
winner’s share.
Buses come from near and far. There is a strong contingent from Pinellas
County. One of those usually walks away with first place money.
Charlotte County Speedway promoter LeRoy Davidson promises to do better
this time. He normally suffers from an assortment of mechanical failures.
Also racing this Saturday night will be Fastrucks, which will run its
fourth race of the season. It will be a 50-lapper. Sean Bass is the series
points leader.
The Fastkids division of Fastrucks will go 25 laps.
Also on tap are Action Glass Super Stocks, Road Warriors, Thunder Trucks
and 4-Cylinders. TQ Midgets are a guest division.
The front gates open at 4 p.m. and racing begins at 7 p.m.
Admission is $15 for adults and $5 for children ages 11 and under.
Charlotte County Speedway is located off Exit 161 of I-75 on Piper Road in
Punta Gorda. For more information, call 941-575-7223.
The racing results from Charlotte
County Speedway for April 2, 2005 are as follows:
TBARA Sprints
1. 29 Gary Gimmler 2
2. 3 Bo Hartley 4
3. 118 Troy DeCaire 3
4. 19 Keith Butler 8
5. 18 Shane Butler 9
6. 91 Dave Steele 14
7. 29t unknown 2
8. 42x Sport Allen 13
9. 66 David Slawiak 15
10. 42 Paulie Milum 7
11. 80 Wendy Mathis 1
12. 51 Mark Gimmler 11
13. 2 Scott Adema 12
14. 6f JJ Dutton 16
15. 68 Dave Slawiak 6
16. 0 Dude Teate 5
17. 6x Joe Liguori 17
18. 6 Skeeter Faulconer 18
19. 59 Dan Statter
Outlaw Modified
1. 10 Robert Campbell 5
2. 23 Cliff Steinmann 3
3. 41 Raymond “Superfrog” Jones 7
4. 15 Doug Hopper 8
5. 29 Michael Endee 1
6. 7 Philip Brigham 6
7. 90 Bobby Dayton 4
8. 12 Mike Bean 17
9. 11 Billy Campbell 9
10. 57 Myk Lauter 12
11. 27 Scot Findlay 13
12. 22 Ric Mills 2
13. 66 Harry Weiner 10
14. 78 Craig Sherar 14
15. 9 Ric Voisey 11
16. 3 Frank Hurst 15
17. 00 Roy Cambel 16
Sportsman
1. 91 Kay Jackson 11
2. 19 Dale Dean 10
3. 55 Dan Atwell 5
4. 98 Chuck Wolfe
5. 23 Butch Murray 2
6. 40 Joe Barbera 4
7. 51 Roger Smith 7
8. 67 James Dubose 1
9. 16 Guy Sheets 6
10. 83 John Hanuschik 3
11. 71 L.B. Skaggs 9
Action Glass Super Stocks
1. 7 Danny Caylor 1
2. 55 Tommy Huffstutler 5
3. 10 Eric Smith 4
4. 15 Charles Parsons 6
5. 12 Chris Grubb 2
6. 1 Tommy Hill 9
7. 0 Clete Trimmer 7
8. 21 Jeff Padilla 8
9. 29 Jessie Brown 12
10. 55m Conrad Molte 11
11. 711 Bill Sawyer 3
12. 16 John Leazenby 10
Road Warriors
1. 40 Chris Huntoon 1
2. 18 Shane Leonard 2
3. 1 Jesse Gargus 6
4. 8 Bob Waltz Jr. 8
5. 29 Rob Popkin 11
6. 22 Ann Marie Ricardi 3
7. 11 Robert Hendry 7
8. 31 Willard Hedden 9
9. 38 Dar Houghtaling 10
10. 97 Matt Cutler 5
DNS 2x unknown
DNS 91 Ander Jackson
Disqualified for Unsportsmanlike Conduct - 19 Brandon Anderson
Thunder Trucks
1. 8 Mike Bialecki 1
2. 6 Wally Smith 4
3. 56 Bob Charette 3
4. 22 Keith Clay 5
5. 99 Robert Benning 6
6. 08 Robert Dupont 2
4 Cylinder Adults
1. 21 Randy Kile
2. 02 Peter Amelotte
3. 6 Shawn Bates
4. 17 Kyle Eash
5. 151 Steve Schroeder
6. 3 Sean Steen
7. 12 Timmy Hendry
8. 87 Mike Montano
9. 1 Skip Slagle
10. 19 Heather Janik
11. 99 Mark Harper
12. 9 Nate Bixler
4 Cylinder Kids
1. 8 Ray Lang
2. 12 Imran Sattar
3. 12x Tyler Hendry
The finishing order from Charlotte
County Speedway for March 26, 2005 is as follows:
Fort Myers Marine Limited Late Model Pacifier 100
1. 57 Joe Winchell (8)
2. 12 Mike Franklin Jr. (7)
3. 96 Frank Welch (10)
4. 07 Troy McNabb (12)
5. 99 Jason Kuykendall (2)
6. 26 Joe Gentry (13)
7. 30 Troy Hall (1)
8. 81 Kenny Hankins (11)
9. 21 Kendrick Gomez (3)
10. 4 Randy Fox (4)
11. 37 Joey Barnes (6)
12. 39 Jeremy Goddard (5)
13. 07a Chad Ashley (9)
Q Auto & Injury Attorneys Outlaw Figure 8
1. 3 Cliff Rousseau (2)
2. 14 Wayne Calkins (1)
3. 40 Donny Thomas (4)
4. 94 Charles Meyer (7)
5. 5 James Poole (3)
6. 27 Seth Nistok (5)
7. 59 Jack Bozwell (8)
8. 69 Ronnie Powell (6)
9. 93 Jeff Firestine (9)
DNS 25 Robbie Powell
DNS 3x Craig Berntsen
Action Glass Super Stock
1. 55 Tommy Huffstutler (6)
2. 3 Chuck Sweet (10)
3. 3x Craig Berntsen (13)
4. 39 Fred Kight (12)
5. 34 Jeff Firestine (8)
6. 21 Jeff Padilla (7)
7. 8 Dan Scott (9)
8. 711 Bill Sawyer (3)
9. 12 Chris Grubb (1)
DNS 10 Eric Smith
Disqualified for Unsportsmanlike Conduct - 36 Stuart VanDevender
Disqualified in Tech - 23 Brian Richardson
Disqualified in Tech - 71 L.B. Skaggs
TQ Midgets
1. 1 Jack Duffy (6)
2. 26 Paul Huffstutler (2)
3. 4 Ted Durfee (1)
4. 68 Greg Dennis (3)
5. 3 Brandon Cagle (5)
6. 25 Allen Eash (4)
7. 6 Freddie Stutz (7)
Thunder Trucks
1. 8 Mike Bialecki (1)
2. 24 Robert St. John (2)
3. 56 Bob Charette (3)
4. 6 Wally Smith (4)
5. 08 Richard Dupont (5)
6. 99L Chris Libak (6)
DNS 99 Robert Benning
4 Cylinder Kids
1. 28 Chris Libak (2)
2. 12 Tyler Hendry (3)
3. 8 Ray Lang (1)
4. 12x Tyler Hendry (5)
5. 9 Zack Neary (4)
4 Cylinder Adults
1. 5 Mike Montano (4)
2. 12x Walter Forbes (1)
3. 02 Peter Amelotte (6)
4. 21 Randy Kile (2)
5. 17 Kyle Eash (3)
6. 22 Justin Girling (9)
7. 6 Shawn Bates (5)
8. 49 Jon Prescott (15)
9. 3 Sean Steen (11)
10. 151 Steve Schroeder (12)
11. 18 Travis Amboyan (7)
12. 13 Jay McGonnell (10)
13. 12 Timmy Hendry (8)
14. 19 Heather Janik (13)
15. 1 Skip Slagle (16)
16. 9 Nate Bixler (14)
Road Warriors
1. 1 Jesse Gargus (2)
2. 18 Shane Leonard (3)
3. 18a Greg Anderson (4)
4. 16 John Leazenby (1)
5. 7 Jonathan Abraham (5)
6. 29 Rob Popkin (6)
7. 74 John Garrett (14)
8. 19 Brandon Anderson (8)
9. 38 Dar Houghtaling (15)
10. 40 Jeremy Huntoon (10)
11. 93 Melina Firestine (13)
12. 11 Robert Hendry (7)
13. 21 Lee Rhodes (19)
14. 22 Ann Marie Ricardi (16)
15. 97m Shawn Matsinger (23)
16. 77 Andy Messer (22)
17. 31 Willard Hedden (24)
18. 1x Mike Nelson (12)
19. 30 Chris Huntoon (11)
20. 00 Tom Grabowski (20)
21. 97 Matt Cutler (18)
22. 91 Ander Jackson (9)
23. 8 Bob Waltz Jr. (17)
24. 95 Shane Stevens (21)
DNS 15 Pat Meadows
Racing results from Charlotte
County Speedway for Sunday, January 9, 2005 are as follows:
Outlaw Figure 8's
1. 40 Donnie Thomas
2. 14 Wayne Calkins
3. 3 Cliff Rousseau
4. 94 Charlie Meyer
5. 5 James Poole
6. 78 Bob Hage
7. 77 John Thomas
8. 81 Ken Crews
9. 58 Jack Boswell
10. 71 L.B. Skaggs
11. 23 Junior Henson
12. 1x Jeff Firestine
13. 15 Danny Hamilton
14. 27 Seth Nistock
15. 89 Rodney Davis
16. 8y Darryl Hage
17. 74 Robbie Hage
18. 13 Carl McPeak
19. 68 Chet Lusk
20. 28 Scott Gullett
21. 8b Kenneth ?
22. 45 Michael Cherry
23. 15x Clint Snyder
24. 33 Randy Thomas
25. 112 Jeff Dufresne
Road Warrior
1. 91 Ander Jackson
2. 7 Jonathon Abraham
3. 40 Don Justice
4. 22 Ann Marie Ricardi
5. 30 Chris Huntoon
6. 1x Milena Firestine
7. 68 Chester Lusk
8. 77 Dennis Hale
9. 54 Ken Heckert
10. 74 John Garrett
11. 95 Ernie Sparks
12. 5 Bob Waltz
13. 1 Jesse Gargus
14. 18 Shane Leonard
15. 15x Clint Snyder
16. 3 Craig Berntsen
17. 59 Dan Benoit
18. 11 Robert Hendry
19. 80x Jay King
20. 09 Doug Raastad
21. 38 Dar Houghtaling
22. 8 Bob Waltz Jr.
23. 9 Richard Whittaker
24. 78 Susan Bass
DNS 99 Robert Benning
DNS 66 Bill Cisserelo
DNS 75 Buddy Ryan
2 Bobby Fischer - Disqualified
in Tech
Thunder Trucks
1. 5 Jeff Thurman
2. 8 Mike Bialecki
3. 08 Richard Dupont
4. 56 Bob Charette
5. 16 Wally Smith
6. 6 James Wright
7. 48 Kenny Gibson
Action Glass Super Stocks
1. 36 Stuart VanDevender
2. 7 Danny Caylor
3. 0 Clete Trimmer
4. 23 Brent Garland
5. 10 Eric Smith
6. 39 Fred Kight
7. 42 Mike LeBeau
8. 8 Dan Scott
9. 12 Chris Grubb
10. 99 Pete Muchanic
11. 96 Mike Wedlick
12. 55 Conrad Molter
13. 55x Tommy Huffstutler
14. 112 John Boyer
4 Cylinder
1. 5 unknown
2. 33 Chris Loney
3. 22 John Garrett
4. 6 Shawn Bates
5. 2 Chris Powell
6. 8 Emma Scott
7. 17 Kyle Eash
8. 1 Skip Slagle
9. 02 Pete Amelotte
10. 31 Michelle Riley
11. 21 Randy Kile
12. 29 Justin Girling
13. 89 unknown
14. 99 unknown
15. 97 unknown
Fastrucks
1. 3
2. 83 Tom North
3. 96 Mason Love
4. 51 Stewart Robertson
5. 28
6. 50
7. 60 Kevin Williams
8. 24 Nick King
9. 13 Rich Pellerito
10. 0 Jet Daniel
11. 4 Mickey Strobel
12. 56 Wayne Morris
13. 78 Gram McCorvey
14. 48 Robert Cano
Fast Kids
1. 83 David Wilson
2. 5 Brian Blum
3. 2 Joe Coulter
4. 0 unknown
5. 48 unknown
|